Pachapalayam, Coimbatore, Tamil Nadu
GST No. 33CZEPS2362C1ZM
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:Input Voltage | 415V 3 phase |
Output Voltage | 415V or 200V 3 Phase |
System connections | Delta/star |
Ratios | 1:1 and 2:1 |
Regulation | Better than 1000 Mega Ohms |
Power factor | 0.75 lead to 0.75 lag |
Coupling capacitance | 0.1 PF for 80 db |
Leakage current | Less than 20 micro Amps |
Type of execution | Closed type |
Operating temperature | Up to 45 Degree C |
Type of cooling | Natural air/forced air oil cooled (optional) |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Energy Storage | 3ms |
Input Voltage Range | 170 - 270 Volts A.C. 1 PH |
Frequency | 50 Hz + 2.5 |
Line Regulation | + 2% at rated load |
Load Regulation | 1.00% |
Waveform | Sinusoidal |
Response Time | 20 ms |
CMRR Noise Rejection | 100 db |
DMRR Noise Rejection | 120 db |
Total Galvanic Isolation | 5 KV |
Explore More Products
4.6/5
Rated by 5 Users
© Power Soft Techno System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited