Pachapalayam, Coimbatore, Tamil Nadu
GST No. 33CZEPS2362C1ZM
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 415 V |
Brand | Powersoft |
Cooling Type | Air Cooled |
Frequency | 60Hz |
Country of Origin | Made in India |
Capacity | 40 kVA |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Single |
Brand | Powersoft |
Primary Voltage | 220 V |
Capacity | 5 kVA |
Accuracy Class | 0.5 |
Frequency | 60 Hz |
Efficiency | 98% |
Warranty | 2 Year |
Country of Origin | Made in India |
Load Regulation | 1.00% |
Line Regulation | + 2% at rated load |
Response Time | 20 ms |
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Number of Phase | Single Phase |
Cooling Type | Air Cooled |
Winding Material | Copper |
Brand | Powersoft |
Insulation Class | A |
Country of Origin | Made in India |
Capacity | 100 kVA |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Number of Phase | Single Phase |
Cooling Type | Air Cooled |
Winding Material | Copper |
Brand | Powersoft |
Insulation Class | A |
Winding Turns | Step-Up Transformer |
Country of Origin | Made in India |
Capacity | 50 kVA |
Explore More Products
© Power Soft Techno System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited