Coimbatore, Tamil Nadu
GST No. 33CZEPS2362C1ZM
Approx. Rs 47,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 KVA |
| Brand | POWERSOFT |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | PST5KVA |
| Input Voltage | 170 |
| Output Voltage | 270V |
| Efficiency | 92 |
| Form Factor | Rack Mounted |
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 6KVA |
| Brand | POWERSOFT |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | PST6KVA |
| Input Voltage | 170 |
| Output Voltage | 270V |
| Efficiency | 92 |
| Form Factor | Rack Mounted |
Additional Information:
Approx. Rs 59,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 7.5 KVA |
| Brand | POWERSOFT |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | PST7.5KVA |
| Input Voltage | 170V |
| Output Voltage | 270V |
| Efficiency | 93% |
| Form Factor | Rack Mounted |
| Dc Voltage | 120V to 180VDC |
Additional Information:
Approx. Rs 76,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 KVA |
| Brand | POWERSOFT |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | PST10KVA |
| Input Voltage | 170 |
| Output Voltage | 270V |
| Efficiency | 93% |
| Frequency | 50Hz+/-0.1Hz |
| Form Factor | Rack Mounted |
| Charging Current | Depending upon the system |
| Waveform | true sine wave |
| Overload | 125% for 10 minis |
| Harmonic Distortion | <2% minimum for linear load 5% for non linear load |
| Dc Voltage | 240V |
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 KVA |
| Brand | POWERSOFT |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | PST1KVA |
| Input Voltage | 170 |
| Output Voltage | 270 |
| Efficiency | 92 |
| Form Factor | Rack Mounted |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 KVA |
| Brand | POWERSOFT |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | PST2KVA |
| Input Voltage | 170V |
| Output Voltage | 270V |
| Efficiency | 92 |
| Form Factor | Rack Mounted |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 KVA |
| Brand | POWERSOFT |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | PST3KVA |
| Input Voltage | 170 |
| Output Voltage | 270 |
| Efficiency | 92 |
| Form Factor | Rack Mounted |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 KVA |
| Brand | POWERSOFT |
| Protection | OverVoltage |
| Efficiency | 98% |
| configuration | 3 phase IN- 3 Phase OUT |
| input voltage | 415 V |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureApprox. Rs 18,000 / PieceGet Latest Price
Product Details:| Rated Capacity | 1100 VA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 7.5 KVA |
| Model Name/Number | POWERSOFT |
| Battery Type | SMF BATTERY |
| Phase | SINGLE PHASE |
| Weight | Approx. 75 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureExplore More Products
© Power Soft Techno System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited