Pachapalayam, Coimbatore, Tamil Nadu
GST No. 33CZEPS2362C1ZM
Approx. Rs 59,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | POWERSOFT |
Capacity | 7.5 KVA |
Battery Type | SMF BATTERY |
Phase | SINGLE PHASE |
Weight | Approx. 75 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | POWERSOFT |
Model Name/Number | PST1KVA |
Capacity | 1 KVA |
Input Voltage | 170 |
Output Voltage | 270 |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 92 |
Form Factor | Rack Mounted |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | POWERSOFT |
Model Name/Number | PST2KVA |
Capacity | 2 KVA |
Input Voltage | 170V |
Output Voltage | 270V |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 92 |
Form Factor | Rack Mounted |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | POWERSOFT |
Model Name/Number | PST3KVA |
Capacity | 3 KVA |
Input Voltage | 170 |
Output Voltage | 270 |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 92 |
Form Factor | Rack Mounted |
Additional Information:
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | POWERSOFT |
Model Name/Number | PST6KVA |
Capacity | 6KVA |
Input Voltage | 170 |
Output Voltage | 270V |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 92 |
Form Factor | Rack Mounted |
Additional Information:
Approx. Rs 59,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | POWERSOFT |
Model Name/Number | PST7.5KVA |
Capacity | 7.5 KVA |
Input Voltage | 170V |
Output Voltage | 270V |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 93% |
Form Factor | Rack Mounted |
Dc Voltage | 120V to 180VDC |
Additional Information:
Approx. Rs 76,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | POWERSOFT |
Model Name/Number | PST10KVA |
Capacity | 10 KVA |
Input Voltage | 170 |
Output Voltage | 270V |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 93% |
Frequency | 50Hz+/-0.1Hz |
Form Factor | Rack Mounted |
Charging Current | Depending upon the system |
Waveform | true sine wave |
Overload | 125% for 10 minis |
Harmonic Distortion | <2% minimum for linear load 5% for non linear load |
Dc Voltage | 240V |
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | POWERSOFT |
Capacity | 30 KVA |
Protection | OverVoltage |
Efficiency | 98% |
configuration | 3 phase IN- 3 Phase OUT |
input voltage | 415 V |
Approx. Rs 47,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | POWERSOFT |
Model Name/Number | PST5KVA |
Capacity | 5 KVA |
Input Voltage | 170 |
Output Voltage | 270V |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 92 |
Form Factor | Rack Mounted |
Explore More Products
© Power Soft Techno System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited