Pachapalayam, Coimbatore, Tamil Nadu
GST No. 33CZEPS2362C1ZM
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Powersoft |
Current Capacity | 5 kVA |
Phase | Single Phase |
Input Voltage | 220 V |
Mounting Type | Floor |
Warranty | 1 Year |
Automation Grade | Automatic |
Efficiency | 90% |
Country of Origin | Made in India |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Powersoft |
Input Voltage | 220 V |
Warranty | 2 Year |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Capacity | 300 kVA |
Type | Automatic |
Efficiency | 98% |
Insulation | B Class |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Powersoft |
Input Voltage | 220 V |
Mounting Type | Floor |
Warranty | 2 Year |
Phase | Three Phase |
Cooling Type | Air Cooling |
Capacity | 30 kVA |
Efficiency | 98% |
Rating | 2:1 |
Insulation | F Class |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 79,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Powersoft |
Input Voltage | 220 V |
Mounting Type | Floor |
Warranty | 2 Year |
Phase | Three Phase |
Cooling Type | Air Cooling |
Capacity | 40 kVA |
Display Type | Digital |
Efficiency | 98% |
Insulation | C Class |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 56,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Powersoft |
Input Voltage | 220 V |
Mounting Type | Floor |
Warranty | 2 Year |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Capacity | 15 kVA |
Efficiency | 98% |
Rating | 2:1 |
Insulation | C Class |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 2.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Powersoft |
Input Voltage | 440 V |
Mounting Type | Floor |
Warranty | 2 Year |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Capacity | 100 kVA |
Efficiency | 98% |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 3.95 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Powersoft |
Input Voltage | 440 V |
Mounting Type | Floor |
Warranty | 2 Year |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Capacity | 200 kVA |
Efficiency | 98% |
Rating | 2:1 |
Insulation | B Class |
Country of Origin | Made in India |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Powersoft |
Current Capacity | 3 kVA |
Phase | Single Phase |
Input Voltage | 220 V |
Mounting Type | Floor |
Warranty | 1 Year |
Weight | 80 kg |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Powersoft |
Input Voltage | 220 V |
Mounting Type | Floor |
Warranty | 2 Year |
Phase | Three Phase |
Cooling Type | Air Cooling |
Capacity | 20 kVA |
Efficiency | 98% |
Insulation | B Class |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Powersoft |
Input Voltage | 220 V |
Mounting Type | Floor |
Warranty | 2 Year |
Automation Grade | Automatic |
Phase | Three Phase |
Cooling Type | Air Cooling |
Capacity | 10 kVA |
Display Type | Digital |
Efficiency | 98% |
Insulation | B Class |
Country of Origin | Made in India |
Type | Servo |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Phase | Three Phase |
Voltage | 295V |
Mounting Type | Floor |
Cooling Type | Air Cooled |
Efficiency | 90% |
Country of Origin | Made in India |
Output Voltage | 470V |
Explore More Products
© Power Soft Techno System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited