Pachapalayam, Coimbatore, Tamil Nadu
GST No. 33CZEPS2362C1ZM
Approx. Rs 2.55 Lakh / PieceGet Latest Price
Product Details:Frequency | Frequency 50Hz +/-0.1Hz |
Input Voltage | 295V - 470V |
Regulation | +/- 1% |
Waveform | Pure Sine Wave |
Total Harmonic Distortion | More than 2% Minimum for Liner Load, 5% for non Liner Load |
Overload Capacity | 125% for 10Mins, 150% for 1 Sec |
Inverter Type | IGBT Based PWM With Instantaneous Sine Wave control. |
Crest Factor | 3:1 |
Duty Cycle | Continuous |
Manual Bypass | Provided |
Power Factor | 0.9 |
Input Frequency | 50Hz +/-6% |
Inverter Efficiency | Less than 93% |
Converter Efficiency | Less than 94% |
Converter Protection | MCB, and HRC Fuses, Soft Start for 0-60 Seconds from Input power |
Inverter Production | MCB, and HRC Fuses, Hight Speed Pulse by pulse electronic over voltage / under voltage production |
DC Bus | 180, 192, 240, and 360 V DC |
Rectifier | SCR-SCR |
Charger | SCR Charger |
Charging Voltage | As per Battery Capacity |
Ripple Without Battery | More than 1% |
UPS Output Voltage | 400V AC @ THREE Phase |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Input Voltage | 295V - 465V |
Frequency | 50Hz +/-0.1Hz |
Regulation | +/- 1% |
Waveform | True Sine Wave |
Total Harmonic Distortion | More than 2% Minimum for Liner Load, 5% for non Liner Load |
Overload Capacity | 125% for 10Mins, 150% for 1 Sec |
Inverter Type | IGBT Based PWM With Instantaneous Sine Wave control. |
Duty Cycle | Continuous |
Manual Bypass | Provided |
Inverter Efficiency | Less than 93% |
Converter Efficiency | Less than 94% |
Input Frequency | 50Hz +/-6% |
Converter Protection | MCB, and HRC Fuses, Soft Start for 0-60 Seconds from Input power |
Inverter Production | MCB, and HRC Fuses, Hight Speed Pulse by pulse electronic over voltage / under voltage production |
LCD Display | Output Voltage, DC Voltage, Load in Watts, Battery Low, Outpur Low/High, Overload. |
DC Bus | 120, 180, 192, 240 and 360V DC |
Rectifier | Bridge Rectifier Full Wave |
Charger | PFC IGBT Charger |
Charging Voltage | Battery Capacity |
Ripple Without Battery | More than 1% |
UPS Output Voltage | 230VAC +-1% Single Phase |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:Input Voltage | 170V - 270V |
Frequency | 50Hz +/-0.1Hz |
Regulation | 1.00% |
Waveform | True Sine Wave |
Total Harmonic Distortion | More than 2% Minimum for Liner Load, 5% for non Liner Load |
Overload Capacity | 125% for 10Mins, 150% for 1 Sec |
Inverter Type | IGBT Based PWM With Instantaneous Sine Wave control. |
Duty Cycle | Continuous |
Manual Bypass | Provided |
Inverter Efficiency | Less than 93% |
Converter Efficiency | Less than 94% |
Input Frequency | 50Hz +/-6% |
Converter Protection | MCB, and HRC Fuses, Soft Start for 0-60 Seconds from Input power |
Inverter Production | MCB, and HRC Fuses, Hight Speed Pulse by pulse electronic over voltage / under voltage production |
LCD Display | Output Voltage, DC Voltage, Load in Watts, Battery Low, Output Low/High, Overload. |
DC Bus | 24V - 192V DC |
Rectifier | Bridge Rectifier Full Wave |
Charger | IGBT Power Factor Charger |
Charging Voltage | Depending upon the system |
Ripple Without Battery | +/- 1% |
UPS Output Voltage | 220V AC @ Single Phase |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Brand | POWERSOFT |
Model Name/Number | DIGITAL ONLINE UPS |
Capacity | 1-10KVA |
Input Voltage | 100-240VAC |
Configuration | 1 Phase IN - 1 Phase OUT |
Output Voltage | 110V/120V/220V/230V |
Explore More Products
© Power Soft Techno System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited