Coimbatore, Tamil Nadu
GST No. 33CZEPS2362C1ZM
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 110V |
| Battery Type Charged | VRL |
| Part Number | PSC0987 |
| Number of Batteries Charged | 55 |
| Brand | POWER SOFT |
| Charge Current | 25A |
| Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 10A |
| Output Voltage | 230V |
| Application | Industrial, Automotive |
| Battery Type Charged | Adjustable |
| Number of Batteries Charged | 2 |
| Brand | POWERSOFT |
| Charge Current | 10A |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 47,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | 60 A |
| Output Voltage | 110 VDC |
| Warranty | 24months |
| Charger Technology | Automatic |
| Operating Temperature | 50 C |
| Brand | Power Soft |
| Input Voltage | 415 V |
| Country of Origin | Made in India |
Approx. Rs 72,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 30 |
| Output Voltage | 48 VDC |
| Warranty | 24months |
| Charger Technology | Automatic |
| Brand | Power Soft |
| Operating Temperature | 50 C |
| Input Voltage | 230 V / 415 V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | 80 Amp |
| Output Voltage | 40 V |
| Control Type | Automatic |
| Application | Industrial |
| Warranty | 2 Year |
| Capacity (Ah) | 120 Ah |
| Usage/Application | Industrial |
| Operating Temperature | - 30 Degree C to + 70 degree C |
| Brand | Powersoft |
| Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Charging Mode | Automatic |
| Number of Batteries Charged | 6 Batteries |
| Output Voltage | 230V |
| Charge Current | 20A |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Warranty | 2 Year |
| Capacity (Ah) | 120 Ah |
| Usage/Application | Industrial |
| Brand | Powersoft |
| Operating Temperature | - 15 Degree C to + 65 degree C |
| Country of Origin | Made in India |
| Input Voltage | 220 V |
| Output Voltage | 230 V |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | 120 A |
| Output Voltage | 120 VDC |
| Mounting Type | Open Frame |
| Input Voltage | 415 V |
| Warranty | 24months |
| Operating Temperature | 50 C |
| Brand | Power Soft |
| Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Voltage | 12-24 V |
| Number of Batteries Charged | 10 Nos |
| Brand | POWERSOFT |
| Output Voltage | 10A |
| Charge Current | 12V 10A |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 110 V |
| Battery Type | Lead Acid/VRLA SMF |
| Color | Grey |
| Model Number | m |
| Country of Origin | Made in India |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Output Voltage | 110 V |
| Battery Type | Tubular |
| Phase | Three Phase |
| Charging Mode | Boost |
| Application | Industrial Control |
| Cooling Type | Air Cooled |
| Enclosure | Floor Mount |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 110 V |
| Battery Type | Lead Acid Battery |
| Phase | Three Phase |
| Charging Mode | Boost |
| Application | Industrial Control |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| Application | Industrial Control |
| Cooling Type | Air Cooled |
| Enclosure | Floor Mount |
| Condition | New |
| Product Type | Fcbc Industrial Battery Chargers |
| Usage/Application | Industrial, Commercial |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| Application | Industrial Control |
| Cooling Type | Air Cooled |
| Enclosure | Floor Mount |
| Condition | New |
| Product Type | 125w Fcbc Battery Charger |
| Usage/Application | Industrial, Commercial |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Capacity | As Per Requirement |
| Battery Voltage | 12/24 |
| Battery Type | Maintenance Free |
| Warranty | 6 Months |
| Brand | Black & Decker |
| Vehicle Type | Bike |
| Usage/Application | TWO WHEELER CHARGE |
| Current | 10-50A |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Battery Type | Lithium-ion (Li-ion) |
| Technology | Transformer Based |
| Warranty | 1 Year |
| Protections | Short Circuit, Overcharge |
| Enclosure Material | Metal |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Battery Type | Lithium-ion (Li-ion) |
| Technology | Transformer Based |
| Warranty | 1 Year |
| Protections | Over Temperature, Overload, Overcharge, Short Circuit |
| Enclosure Material | Metal |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Battery Type | Lead Acid |
| Technology | Transformer Based |
| Warranty | 1 Year |
| Protections | Short Circuit |
| Enclosure Material | Metal |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Battery Type | Lithium-ion (Li-ion) |
| Technology | Transformer Based |
| Warranty | 1 Year |
| Protections | Short Circuit, Overcharge |
| Enclosure Material | Metal |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Control Type | Automatic |
| Application | Industrial |
| Charging Mode | Fast Charge |
| Protection | Over Charge, Short Circuit |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Battery Type | Lithium Ion |
| Display Type | Digital |
| Control Type | Automatic |
| Application | Industrial |
| Charging Mode | Fast Charge |
| Protection | Short Circuit, Over Charge |
Explore More Products
© Power Soft Techno System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited