Coimbatore, Tamil Nadu
GST No. 33CZEPS2362C1ZM
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 20 kVA |
| Usage/Application | Home |
| Phase | Single Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Output Voltage | 230 V |
| Frequency | 50 Hz |
| Efficiency | 98% |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 25 kVA |
| Brand | POWERSFT |
| Model Name/Number | 25 KVA ONLINE UPS |
| Usage/Application | Industrial |
| Input Voltage | 360V |
| Phase | Single Phase |
| Protection | OverVoltage |
| Type | Online UPS |
| Warranty | 2 Years |
| Output Voltage | 230 V |
| Frequency | 50 Hz |
| Display Type | ONLINE |
| Efficiency | 98% |
| Country of Origin | Made in India |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 20 KVA THREE PHASE |
| Model Name/Number | 20 KVA ONLINE UPS THREE IN THREE OUT |
| Input Voltage | 360V |
| Output Voltage | 480V |
| Efficiency | >94% |
| Country of Origin | Made in India |
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 kVA |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Type | Offline UPS |
| Warranty | 1 Year |
| Output Voltage | 230 V |
| Frequency | 50 Hz |
| Efficiency | 98% |
| Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1100 VA |
| Brand | Microtek |
| Model Name | MICROTEK UPS SW EB 1100 |
| Waveform | Pure Sine Wave |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,200 / PieceGet Latest Price
Product Details:| Rated Capacity | 1250 VA |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 35 kVA |
| Input Voltage | 415 V |
| Type | Online UPS |
| Brand | Powersoft |
| Protection | OverVoltage |
| Efficiency | 98% |
| Warranty | 2 Years |
| Usage/Application | Industrial |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Country of Origin | Made in India |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 kVA |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Protection | OverVoltage |
| Type | Offline UPS |
| Warranty | 1 Year |
| Output Voltage | 230 V |
| Frequency | 50 Hz |
| Efficiency | 98% |
| Country of Origin | Made in India |
Approx. Rs 1,72,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50 kVA |
| Input Voltage | 415 V |
| Brand | Powersoft |
| Efficiency | 98% |
| Form Factor | Tower Model |
| Usage/Application | Industrial |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Country of Origin | Made in India |
Approx. Rs 2,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 kVA |
| Brand | Powersoft |
| Input Voltage | 415 V |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Phase | Three Phase |
| Efficiency | 98% |
| Type | Online UPS |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Display Type | Digital |
| Weight | 150 kg |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Approx. Rs 1,72,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | <1 KVA |
| Brand | POWERSOFT |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Input Voltage | 415 V |
| Efficiency | 98% |
| Form Factor | Tower Model |
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 kVA |
| Input Voltage | 415 V |
| Brand | Powersoft |
| Protection | OverVoltage |
| Efficiency | 98% |
| Type | Online UPS |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Country of Origin | Made in India |
Approx. Rs 24,000 / PieceGet Latest Price
Explore More Products
© Power Soft Techno System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited